![]() |
![]() |
Download PDF version of the Quick Ref
| Item | Description | |
| New -> | Create a new Folder, Note, Web Reference, Group, Whiteboard in CVW | |
| Import File... | Import an external document into CVW (e.g., Word, PowerPoint, GIF, avi, etc.) | |
| Save Scrollback... | Save entire text from scrollback area to an external file | |
| Save Selection... | Save selected text from scrollback area to an external file | |
| Sync with DocServer | Synchronize the CVW client with the Document Server (Only needed if experiencing communication problems with Server.) |
|
| Change Password... | Change your CVW password | |
| Logout | Sign out from CVW | |
| Exit | Sign out from CVW and exit the CVW client application | |
| Item | Description | |
| Paste Text to Room | Paste/share selected text from any document with others in the current
room (The text appears in the scrollback of each user in the room.) |
|
| Paste Web Reference to Room | Paste/share selected web reference with others in the current room (The web reference appears as a hot link in the scrollback of each user in the room.) |
|
| Find... | Find files, users, room and floors in CVW | |
| Search Scrollback... | Search the scrollback for text | |
| Search Again | Repeat the last scrollback search | |
| Item | Description | |
| Audio | Turn audio conferencing on/off | |
| Video | Turn video conferencing on/off | |
| Item | Description |
| Room Access... | View/modify the access list of who can enter the current room |
| Admit User... | Temporarily admit a user to the current (locked) room |
| Set to Home | Set the current room to be your default home room |
| Item | Description | |
| Carrying Folder | Display your Carrying Folder | |
| Users in Room | Display the Users panel to view all users in the current room (Click button once to display, click again to hide.) |
|
| Room Contents | Display the Room Contents panel to view all items in the current room (Click button once to display, click again to hide.) |
|
| Tool Bar | Displays the toolbar (Select menu item once to display, click again to hide.) |
|
| Status Bar | Displays the status bar, indicating name of CVW server connected to, name
of current room user is in, and Document Server communication messages (Select menu item once to display, select again to hide.) |
|
| Map | Display the map of the CVW, showing the floors and rooms | |
| Online Users | Display list of all currently connected users and their status (Status information is continuously refreshed if window is left open.) |
|
| All Users | Display list of all users that have an account on this server and their current status | |
| Group Manager | Display the Group Manager, listing of all CVW user groups | |
| Preferences... | Set user preferences including audio and video conference settings, idle message, scrollback time stamping, save CVW window size and location, highlighting of text communication in scrollback | |
| Item | Description | |
| Home | Takes you to your default home room | |
| Idle | Sends default idle message to room | |
| Scroll Lock | Locks/unlocks scrollback to temporarily freeze scrollback in place while
reading text (Button remains depressed while in locked mode.) |
|
| Client Minimizer | Minimizes the CVW client to a small window, with only scrollback area
visible (Click button once to minimize, click again to expand.) |
|
| Item | Description |
| View | Changes the Room contents display mode from icon view to detailed list
view. Sorts items by item name, type, modified date, modified by, created date,
created by. |
| To... | Do This... | Example |
| Say to all users in the room | say <text> or "<text> |
say Hello Others in room see... |
| Directly say to a person(s) in the room | sayto <person, person> <text> or '<person, person> <text> or Right mouse click on user in room, Online Users or All users list and select "Say to...", Enter message in dialog, Click "Send" button |
sayto Lucy, Deb Hello Others in room see... |
| Whisper to a person(s) in the room | whisper <text> to <person, person> or wh <person, person> <text> or Right mouse click on user in room, Online Users or All users list and select "Whisper..." Enter message in dialog, Click "Send" button |
wh Jane This is a secret Jane sees... |
| Privately communicate with a person(s) in any room | page <person, person> <text> or Right mouse click on user in room, Online Users or All users list and select "Page...", Enter message in dialog, Click "Send" button |
page Lucy What time is the meeting? Lucy sees... |
| Privately send a popup to a person(s) in any room | page <person, person> !<text> or Right mouse click on user in room, Online Users or All users list and select "Page...", Click on "Popup" checkbox, Enter message in dialog, Click "Send" button (Use ! in page command mode to send message in a popup. When receiver dismisses popup, sender receives time stamped acknowledgment in scrollback.) |
page Lucy ! What time is the meeting? Lucy sees (in a popup)... |
| Privately communicate with a group | gpage <"group"> <text> or Right mouse click on group, select "Page", Enter message in dialog, Click "Send" button |
gpage "CVW Team" Don't forget about the 9 AM meeting. Each
member of the group CVW Team sees... |
| Privately send a popup to a to a group | gpage <group,group> !<text> or Right mouse click on group, select "Page", Click on "Popup" checkbox, Enter message in dialog, Click "Send" button (Use ! in gpage command mode to send message in a popup. When receiver dismisses popup, sender receives time stamped acknowledgment in scrollback.) |
gpage "CVW Team" !Don't forget about the 9 AM meeting. Each member of the group CVW Team sees (in a popup)... |
| Emote to all users in the room (This is a form of nonverbal communication) |
Emote <text> or :<text> |
:waves Others in room see... |
| Emote privately to a person(s) in any room (This is a form of nonverbal communication) |
+<person, person> <text> | +Peter nods Peter sees... |
| Notes: Try right mouse clicking and holding down the mouse on any user's icon. This will display a menu with the Page, Whisper, and Say To communications methods. Selecting a communication option will display a dialog box to assist in communicating without using the above commands. Type the message text into the text field and press the Send button or press the Enter key to send the message. The Retain window option keeps the communication dialog open after sending the message for continuous communication. |
||
| To... | Do This... |
| Initiate a private phone conference with another user | Right mouse on user icon, select "Phone" or Right mouse on user name in List Online Users, select "Phone" |
| Turn on audio conferencing and join the conference in the current room | Click on the or Select "Audio" from the Conference menu (Moving from room to room automatically establishes new conferences with new room participants. Icon indicator in status bar denotes when in conference.) |
| Turn off audio conferencing | Click on the or Select "Audio" from the Conference menu |
| View which room members are participating in the audio conference | View the list of names in the left hand column of the audio tool |
| Use the audio tool to speak with the other conference participants | Click the right mouse button anywhere in the audio tool window while talking ("click to talk") |
| Adjust speaker or mic volume | Click on slider below speaker or mic icon and drag up to raise volume, drag down to lower volume |
| Temporarily mute the audio conference | Deselect the "listen" button above the speaker icon |
| Temporarily mute the audio from a particular individual | Click on the box (to pace an "x" in it) to the left of the user's name |
| Recall who spoke last | View the color indicator in the box to the left of the user's name, black is most recent speaker |
| To... | Do This... |
| Turn on video conferencing and receive video from the current room | Click on the or Select "Video" from the Conference menu (Moving from room to room automatically establishes new conferences with new room participants. Icon indicator in status bar denotes when in conference.) |
| Turn off video conferencing and discontinue receiving video from the current room | Click on the or Select "Video" from the Conference menu |
| Send video to other conference participants | Click on the "Transmit" button |
| Stop sending video, but continue to receive video from other conference participants | Click on the "Release" button |
| Open a larger video viewing window | Click once on the thumbnail video window |
| To... | Do This... |
| View the rooms/floors available in CVW | Click on the or Select "Map" from the View menu (Use the slider to view rooms on other floors.) |
| View/modify access list of who can enter the current room | Select "Room Access..." from the Room menu, Select "All Users" list or "All Groups" list by clicking on the drop down arrow, Click on name in left column and click on "Add" button to add person/group to access list, Click on name in right user or group column and click on "Remove" button to remove person/group from access list, Click on "Save" button (Only users with room manager permissions can modify the room access list.) |
| Temporarily admit a user to currently locked room | Select "Admit User..." from the Room menu, Enter the name(s) of the users to admit, Enter the time duration the user may stay in the room, Click on "OK" button (Only users on the room access list can can admit other users.) |
| Set current room to default home room | Select "Set to Home" from the Room menu |
| Go to your default home room | Click on the |
| Move to a different room | Double-click on the destination room on the map or Type "go to <room>" in the command entry area (Example: go to Library) |
| Join another user | Type "join <user>" in the command entry area (Example: join Peter) or Right mouse on user name in Online Users or All Users list, select "Join" |
| To... | Do This... |
| Turn on room recorder | Double click on the room recorder in the room or Right mouse click on the room recorder, select "Turn On" (The name of the recorder will change to indicate the on status and all users will be notified. You must have room manager permissions to control the recorder for this room.) |
| Turn off room recorder | Double click on the room recorder in the room or Right mouse click on the room recorder, select "Turn Off" (The name of the recorder will change to indicate the off status and all users will be notified. You must have room manager permissions to control the recorder for this room.) |
| Make a transcript of current recording session | Right mouse click on the room recorder, select "Make Transcript" (Transcript appears as a Note in your Carrying Folder.) |
| To... | Do This... |
| Place proxy in a room | Type "pput <room>" into the command entry area Example: pput Library (Proxy window will open. All users in new room will be notified of proxy's arrival.) |
| Retrieve proxy from room | Type "pget" into the command entry area of the CVW client |
| Switch places with your proxy | Type "switch" into the command entry area of the CVW client |
| Say to all users in proxy's room | Type "say <message>" into the command entry area of the
proxy window Example: say hello will result in: {Peter} says, "hello" |
| Directly say to a person(s) in proxy's room | Type " '<user> <message>" into the command entry
area of the proxy window Example: 'john Hello will result in: {Peter} [to John]: Hello |
| Emote to all users in proxy's room | Type " :<message>" into the command entry area of the
proxy window Example: :waves will result in: {Peter} waves |
| Lock the proxy scrollback | Click on the (This enables the user to temporarily freeze the scrollback in place while reading the text. Button will remain depressed while scrollback is locked.) |
| Unlock the proxy scrollback | Click on the (This resumes text scrolling.) |
| To... | Do This... |
| Change audio and video conferencing settings | Select "Preferences..." from the View menu, Select the "Conferencing" tab and enter preference values, Click on the "OK" button |
| Change audio and video Time to Live network settings | Select "Preferences..." from the View menu, Select the "Conferencing" tab, Click on the Advanced Conferencing Prefs button (arrow on lower right), Enter preference values, Click on the "OK" button |
| Change font settings for CVW windows | Select the "Preferences..." option from the View menu, Select the "Fonts" tab and enter preference values, Click on the "OK" button |
| Change font color of text messages in scrollback | Select "Preferences..." from the View menu, Select the "Highlights" tab, Drag users to icon box and select color to color code text from specific users, Click on "Custom Highlight Prefs..." button to set preferences to highlight communication directed to you, Click on the "OK" button |
| Add other CVW Servers to CVW Connect List | Select the "Preferences..." option from the View menu, Select the "Servers" tab, Click "Add" button and enter CVW server name and host IP and port number for CVW Server and Document Server and click on the "OK" button, Click on the "OK" button |
| Change default CVW window display and startup options | Size and position CVW windows, Select the "Preferences..." option from the View menu, Select the "Display" tab and enter preference values, Click on the "OK" button (Startup options and locations set for Main window, Carrying Folder, Proxy window, Map window, Audio window, and Video window.) |
| Change Web browser settings | Select the "Preferences..." option from the View menu, Select the "Misc" tab, Click on the Netscape or Mosaic button to select browser, Enter location of Web browser program in "Web Browser Path" field if it is not in your path, Click on the "OK" button |
| Change default idle message | Select "Preferences..." from the View menu, Select the "Misc" tab and enter the default idle message, Click on the "OK" button (This is the message that is displayed when you click the Idle toolbar button.) |
| Enable/disable time stamping in scrollback | Select "Preferences..." from the View menu, Select the "Misc" tab and click the "Display time stamp in scrollback every 30 minutes" box, Click on the "OK" button (Time stamp appears in scrollback every 30 minutes.) |
| Change date display format | Select "Preferences..." from the View menu, Select the "Misc" tab and click "Local Time Zone" or "Greenwich Mean Time", Click on the "OK" button (All time references in CVW will appear in the time zone selected.) |
| To... | Do This... |
| Create a new Group | Click on the Select "Group" option and click on the "Create" button, or Select the "Group" option from the File -> New menu, Enter item name in Name field, Enter optional description in Description field, Click on "OK" button |
| View information about a group | Select "Group Manager" from the View menu, Right mouse click on group, select "Information..." |
| View a group's members | Select "Group Manager" from the View menu, Double click on group |
| Add/remove members from a Group | Create or open group, Select "All Users" list or "All Groups" list by clicking on drop down arrow, Click on name in left column and click on "Add" button to add person/group to the members list, Click on name in User or Group column and click on "Remove" button to remove person/group from the members list, Click on "Save" button (To add members to a group, you must be the owner of the group, or you must be on the permissions list for the group.) |
| View/modify permissions for changing a Group's members | Select "Group Manager" from the View menu, Right mouse click on group, select "Information...", Click on "Permissions" tab, Select "All Users" list or "All Groups" list by clicking on the drop down arrow, Click on name in left column and click on "Add" button to add person/group to the permissions list, Click on name in User or Group column and click on "Remove" button to remove person/group from the permissions list, Click on "Save" button (To change a group's access permissions, you must be the owner of the group, or you must be on the permissions list for the group.) |
| Delete a Group | Select "Group Manager" from the View menu, Right mouse click on group, select "Delete..." (To delete a group, you must be the owner of the group, or you must be on the permissions list for the group.) |
| Item | Description |
| Folder | A container for items (Files, Notes, Web References, Whiteboards, Folders) |
| Note | A simple text document, resides within CVW |
| Web Reference | A reference to a Web page |
| File | An imported copy of an external file (e.g., FrameMaker, Applix, GIF, Audio, etc.) |
| Whiteboard | A shared (multi-user) whiteboard for displaying and marking up images |
| To... | Do This... |
| Create a new Folder, Note | Click on the Select Note or Folder option and click on "Create" button or Select the Folder or Note option from the File -> New menu, Enter item name in Name field, Enter optional description in Description field, Click on "Save" button |
| Create a new Web Reference | Click on the Select Web Reference option and click on "Create" button or Select the Web Reference option from the File -> New menu, Enter item name in Name field, Enter optional description in Description field, Enter full web reference in Web Reference Path field, Click on "Save" button |
| Create a new Whiteboard | Click on the Select Whiteboard option and click on "Create" button or Select the Whiteboard option from the File -> New menu, Enter item name in Name field, Enter optional description in Description field, If backdrop image (GIF, JPEG, Plain Text) is on a web page, enter full web reference in "Import backdrop from" field, or If backdrop image (GIF, JPEG, Plain Text) is in a file, click on the Browse button, select file, click on "Save" button in File Browser, Click on "Save" button |
| Create a new Whiteboard from an imported Text, GIF, or JPEG file | Right mouse click on Text, GIF or JPEG file in CVW, select
"Whiteboard"option, Enter item name in Name field, Enter optional description in Description field, Click on "Save" button |
| Import a new File | Click on the or Select "Import File..." from the File menu, Select file using File Browser, Modify/enter item name in Name field, Enter optional description in Description field, Click on "Save" button |
| To... | Do This... |
| Open a Folder, Note, Web Reference, File, Whiteboard | Double-click on item or Right mouse click on item, select "Open" (Select "Open for View" for Files.) |
| View information about an item | Right mouse click on items, select "Information..." |
| Change the name of an item | Right mouse click on item, select "Information...", Enter new name in "Name" field Click on "OK" button |
| Lock item in place | Right mouse click on item, select "Information...", Check "Can't be moved" box, Click on "OK" button |
| View/modify permissions for item | Right mouse click on item, select "Information...", Click on "Permissions" tab, Select "All Users" list or "All Groups" list by clicking on drop down menu, Click on name in left column and click on "Add" button to add person/group to access list, Click on name in right user or group column and click on "Remove" button to remove person/group from access list, Click on "OK" button (Add/remove full edit and delete permissions on item. You must be the owner of the item, or you must be on the permissions list for the item.) |
| Copy item | Right mouse click on item, select "Copy" (A new file, based on the original. Item is placed in your Carrying Folder.) |
| Create Shortcut | Right mouse click on item, select "Shortcut" (A reference/pointer to the original item. Item is placed in your Carrying Folder.) |
| Drop/place item in current room | Right mouse click on item in your Carrying Folder, select "Drop" or Click on item in your Carrying Folder, drag item into Room contents |
| Take item from room and place it in your Carrying Folder | Right mouse click on item in room, select "Take" or Click on item in Room contents and drag item into your Carrying Folder |
| Delete item | Right mouse click on item, select "Delete..." (You must be the owner of the item, or you must be on the permissions list for the item.) |
| Move item to another location (to another person, into a folder) | Click on item and drag onto user in Users Panel, Online Users or All Users list; onto member of a Group; or onto folder entry in contents |
| To... | Do This... |
| Open for viewing | Double-click on item or Right mouse click on item, select "Open for View" (Item is opened for read only and cannot be modified.) |
| Open for editing | Right mouse click on item, select "Open for Edit" (You must be the owner of the item, or you must be on the permissions list for the item. If item is in a room, it will be moved to your Carrying Folder..) |
| Save changes, and enter change comment | Right mouse click on item, select "Save Changes..." |
| Discard changes made while editing | Right mouse click on item, select "Discard Changes..." |
| View edit history / Determine who is editing item | Right mouse click on item or a shortcut to item, select "Information..." |
| Synchronize CVW client with Document Server | Select "Sync with DocServer" from the File menu (Use if experiencing communication problems with Server.) |
| To... | Do This... |
| Join a Whiteboard session | Double-click on whiteboard or Right mouse click on Whiteboard, select "Open" (User may have multiple whiteboards open and active..) |
| Apply markings to the Whiteboard image | Select a drawing tool by clicking on tool in tool palette, Select a color by clicking on color in color palette, Apply annotation over image with left mouse button |
| Undo marking(s) | Select the "Undo mine" option (Ctrl+Z) from the Whiteboard Edit
menu (Repetitive use of this function will remove markings one at a time, in reverse order of application) |
| Clear all of your markings | Select the "Clear my markings" option from the Whiteboard Edit menu |
| Clear all markings | Select the "Clear all markings" option from the Edit menu (Requires full access permissions to the Whiteboard) |
| Copy and Paste a marking | Choose the pointer tool from the upper left of the tool palette, Click on marking to select it, Copy and paste a new marking by selecting the "Copy" option (Ctrl+C) from the Edit menu |
| Move a marking | Choose the pointer tool from the upper left of the tool palette, Click on marking with the left mouse button to select it and drag the marking to the new location before releasing the mouse |
| Delete a marking | Choose the pointer tool from the upper left of the tool palette, Click on marking with the left mouse button to select it, Select "Delete marking" (Delete key) from the Edit menu |
| View participants in current Whiteboard
session |
View names of all current participants (both active and viewing session) in the "Users in WB" list on the left side of the Whiteboard |
| View name of person who created or last changed marking | Position cursor over marking and view name in the "Changed By" field on the left side of the Whiteboard |
| Print current Whiteboard and markings | Select the "Print" option (Ctrl+P) from the Whiteboard File menu |
| Export current Whiteboard and markings to a PostScript file | Select the "Export to File" option from the Whiteboard File
menu, and use File Browser to save file (File will be exported outside of CVW.) |
| Close whiteboard | Select the "Close" option from the Whiteboard File menu (Changes to Whiteboard are saved as they are applied.) |
| To... | Do This... |
| Find a Person in CVW | Select the "Find..." option from the Edit menu, Click on the "People" tab, Confine the search criteria by selecting combination of full name and user name, or any fields that a user provide in their user information (e.g., email, office location, phone, ID, description), Enter the search string in the "Named" field (Search is by partial match and is not case sensitive), Click the "Find" button (Search returns the total number found and a list of all matches, with user name, full name, email address, phone, current room location, idle/activity state. Right mouse click on user in list for Information, Page, Phone, etc.) |
| Find a Room or Floor in CVW | Select the "Find..." option from the Edit menu, Click on the "Places" tab, Confine the search criteria by selecting combination of room name and floor name, Enter the search string in the "Named" field (Search is by partial match and is not case sensitive), Click the "Find" button (Search returns the total number found and a list of all matches, with room name, floor name, floor level.) |
| Find a File (Document, Note, Whiteboard, Folder, Web Reference, or Shortcut) in CVW | Select the "Find..." option from the Edit menu, Click on the "Files" tab, Confine the search criteria by selecting any combination of Documents, Notes, Whiteboards, Folders, and Web References, Enter the search string in the "Named" field (Search is by partial match and is not case sensitive), Click the "Find" button (Search returns the total number found and a list of all matches, with file name, current location, type, owner name, and creation date. Right mouse click on item in list for Page Owner, Join Owner, Visit File.) |
| To... | Do This... |
| Send/share a web reference with others in a room | Select and highlight the full web page reference from Web browser location
field or other source, Click on (Web reference will appear as a hot link in the scrollback of each user in the room.) |
| Open a web reference from room scrollback | Click one with the left mouse button on the web reference in room
scrollback (Web browser will open to web page.) |
| Paste/share text with others in a room | Select and highlight the text from any source, Click on the (Text will appear in the scrollback of each user in the room.) |
| Privately paste/share text from any document to a person | Select and highlight the text from any source, Right mouse click on user's icon (or user's entry in Online Users or All Users list), select "Paste Selection To" (Text will appear in the scrollback of the user.) |
| To... | Do This... |
| Search scrollback for a text string | Select "Search Scrollback..." from the Edit menu, Enter text string (search is case sensitive) in the dialog box, Click on "Search" button (Text is highlighted in the scrollback in yellow. Select "Search Again" from the Edit menu to continue searching for more matches.) |
| Lock the scrollback | Click on the (This enables the user to temporarily freeze the scrollback in place while reading the text. Button will remain depressed while scrollback is locked.) |
| Unlock the scrollback | Click on the (This resumes text scrolling.) |
| Advance the scrollback by one screen | Select Ctrl+L (The scrollback will advance so that text starts printing from the top of the scrollback; scroll up to see the scrollback history.) |
| Clear the entire scrollback history | Select Ctrl+Shift+L (The entire scrollback is cleared, leaving no scrollback history.) |
| Export scrollback to a file | Select "Save Scrollback..." from the File menu and use file browser to save file |
| Export selected scrollback to a file | Select and highlight text in scrollback, Select "Save Selection..." from the File menu and use file browser to save file |
| To... | Do This... |
| Change your password | Select "Change Password..." from the File menu, Enter the old password and the new password in the appropriate fields, Click on "OK" button |
| Change your user information | Double-click on your icon or Right mouse click on icon, select "Information...", Enter new information in fields provided, Click on "Save" button |
| Indicate inactive status | Click on the or Type "idle <message>" in the command entry area (Example: idle Meeting till 2 PM) (Icon indicator in status bar denotes when idle. Idle is automatically turned off when you become active again.) |
| Display list of all currently connected users | Click on the or Select "Online Users" from the View menu (Displays user name, full name, location, idle time, idle message.) |
| Display list of all users | Select "All Users" from the View menu (Displays user name, full name, email address, phone, location, idle time.) |
| View information about a specific user | Double click on user's icon or Right mouse click on user's icon, select "Information..." or Right mouse click on user's entry in Online Users or All Users list, select "Information..." (Displays the icon, full name, description,ID, office number, phone number, email address of the user.) |
| View connection information for all users | Type "who" in the command entry area (Example: who) (Displays name, location, idle time, idle message in scrollback.) |
| View connection information for a specific user | Type "who <person>" in the command entry area (Example: who Tim) (Displays name, location, idle time, idle message in scrollback.) |
| To... | Do This... |
| Go to beginning of current line | Ctrl+A |
| Go to end of current line | Ctrl+E |
| Move back one character | Ctrl+B |
| Move forward one character | Ctrl+F |
| Delete character under cursor | Ctrl+D |
| Delete from the cursor to the end of the current line and copy into the buffer | Ctrl+K |
| Paste from the buffer at the current cursor location | Ctrl+Y |
| Display the previous command | Ctrl+P |
| Display the next command | Ctrl+N |
Last update: 19 November 2000
This work, including the source code, documentation and
related data, is placed into the public domain.
The original author is
The MITRE Corporation.
THIS SOFTWARE IS PROVIDED "AS IS" AND WITHOUT ANY
WARRANTY OF ANY KIND, EXPRESS OR IMPLIED, AS TO THIS
SOFTWARE, OR TO THE ACCURACY, CAPABILITY, EFFICIENCY,
OR FUNCTIONING OF THIS SOFTWARE OR ANY DERIVATIVE WORK
OR OTHER ITEM MADE, USED, OR SOLD THAT INCORPORATES
THIS SOFTWARE. THE AUTHOR OF THIS SOFTWARE ASSUMES NO
RESPONSIBILITY FOR ANY CONSEQUENCE RESULTING FROM THE
USE, MODIFICATION, OR REDISTRIBUTION OF THIS SOFTWARE.
Information in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered
trademarks of their respective companies or mark holders.